The standard W:800mm Network Series Racksis® rack cabinet has got, leveling feet, the front door is single wing metal frame glass door by single point espagnolette locking system, removable solid metal rear cover with “O” ring locking system and spring hinged, the bottom cover has sliding type cable entry 220mm X 178mm. There are 2 brushed types plus a knocked out blanking plate cable entries at the bottom and vented top cover as a standard product.
The standard cabinet has 2 pairs side covers with hinges springs and “O” type lock system which provides you to easy access during installation. There are also 6 pcs omega carriers at each cabinet except 26U.
Please check accessories for other alternatives.
The standard cabinet has 2 pairs side covers with hinges springs and “O” type lock system which provides you to easy access during installation. There are also 6 pcs omega carriers at each cabinet except 26U.
Please check accessories for other alternatives.
• Inner active ventilation by 4 units fan group. The 2 and 6 units fan is also optional.
• The fan group is an accessory.
• Ventilation fan with and without a thermostat,
• Perforated, solid metal and glass doors applications.
• Single and double winged doors options for higher ventilation.
• Rack angles infinitely adjustable within the cabinet for easy adjustment to the desired position and “U”market for 19” mounting rails.
• There are 2 brushed type cable entries and one knocked out blanking plate at top cover.
• The bottom sheet has 220mmX178 mm sliding type and 2 brushed types cable entries.
• There are 6 pcs omega assembling parts 1,5mm galvanized steel parts at sizes between 32U-47Uwhich provides more higher loading capacity and extra inner spaces.
• Pairs Side metal panels are easily removable and include slide spring latches & locks.
• Castor and/or leveling feet. • Excellent strong chassis.
• The Vertical cable organizer option for W: 800mm cabinets.
• User-friendly cable tray options.
• Wide range accessory variation for easy installation of 19” mounting
• The fan group is an accessory.
• Ventilation fan with and without a thermostat,
• Perforated, solid metal and glass doors applications.
• Single and double winged doors options for higher ventilation.
• Rack angles infinitely adjustable within the cabinet for easy adjustment to the desired position and “U”market for 19” mounting rails.
• There are 2 brushed type cable entries and one knocked out blanking plate at top cover.
• The bottom sheet has 220mmX178 mm sliding type and 2 brushed types cable entries.
• There are 6 pcs omega assembling parts 1,5mm galvanized steel parts at sizes between 32U-47Uwhich provides more higher loading capacity and extra inner spaces.
• Pairs Side metal panels are easily removable and include slide spring latches & locks.
• Castor and/or leveling feet. • Excellent strong chassis.
• The Vertical cable organizer option for W: 800mm cabinets.
• User-friendly cable tray options.
• Wide range accessory variation for easy installation of 19” mounting
Product Code | Product Description | Front Door | Rear Side | W*D*H (mm) |
---|---|---|---|---|
N26U80100-111 | 26U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 800*1000*1280 |
N32U80100-111 | 32U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 800*1000*1550 |
N36U80100-111 | 36U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 800*1000*1720 |
N42U80100-111 | 42U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 800*1000*1990 |
N45U80100-111 | 45U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 800*1000*2005 |
N47U80100-111 | 47U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 800*1000*2220 |
N26U80100-211 | 26U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 800*1000*1280 |
N32U80100-211 | 32U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 800*1000*1550 |
N36U80100-211 | 36U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 800*1000*1720 |
N42U80100-211 | 42U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 800*1000*1990 |
N45U80100-211 | 45U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 800*1000*2005 | N47U80100-211 | 47U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 800*1000*2220 | N26U80100-221 | 26U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 800*1000*1280 |
N32U80100-221 | 32U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 800*1000*1550 |
N36U80100-221 | 36U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 800*1000*1720 | N42U80100-221 | 42U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 800*1000*1990 |
N45U80100-221 | 45U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 800*1000*2005 |
N47U80100-221 | 47U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 800*1000*2220 |
N26U80100-241 | 26U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Double Wings Metal Door | 800*1000*1280 | N32U80100-241 | 32U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Double Wings Metal Door | 800*1000*1550 | N36U80100-241 | 36U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Double Wings Metal Door | 800*1000*1720 |
N42U80100-241 | 42U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Double Wings Metal Door | 800*1000*1990 |
N45U80100-241 | 45U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Double Wings Metal Door | 800*1000*2005 | N47U80100-241 | 47U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Double Wings Metal Door | 800*1000*2220 |
Network Series Rack Cabinets are disassembled packaged & delivered.