The standard D:1000mm Network Series Racksis® Rack cabinet has got, leveling feet, the front door is single wing metal frame glass door by single point espagnolette locking system, removable solid metal rear cover with “O” ring locking system and spring hinged, the bottom cover has sliding type cable entry 220mmX178 mm and vented top cover by knocked out blanking plate for cable entry as a standard product.
The standard cabinet has 2 pcs side covers with hinges springs and “O” type lock systems which provides you to easy access during installation.
There are also 6 pcs omega carriers at each cabinet at sizes between 32U-47U.
Please check accessories for other alternatives.
The standard cabinet has 2 pcs side covers with hinges springs and “O” type lock systems which provides you to easy access during installation.
There are also 6 pcs omega carriers at each cabinet at sizes between 32U-47U.
Please check accessories for other alternatives.
• Inner active ventilation by 4 units fan group. The fan group is an accessory.
• The 2- and 6-units fan is also optional.
• Ventilation fan with and without a thermostat,
• Perforated, solid metal and glass doors applications. • Rack angles adjustable within the cabinet for easy adjustment to desired position and “U” market for 19”mounting rails.
• Top cover has a knocked out blanking plate for cable entry.
• The bottom sheet has 220mmX178 mm sliding type and knocked out blanking plate for cable entries.
• There are 6 pcs side carrier parts produced by 1,5mm galvanized steel parts between 32U to 47U sizes for more higher loading capacity.
• 2 pairs side metal panels are easily removable and include slide spring latches & locks.
• Castor and/or levelling feet.
• Excellent strong chassis.
• User-friendly cable tray options.
• Wide range accessory variation for easy installation of 19” mounting.
• The 2- and 6-units fan is also optional.
• Ventilation fan with and without a thermostat,
• Perforated, solid metal and glass doors applications. • Rack angles adjustable within the cabinet for easy adjustment to desired position and “U” market for 19”mounting rails.
• Top cover has a knocked out blanking plate for cable entry.
• The bottom sheet has 220mmX178 mm sliding type and knocked out blanking plate for cable entries.
• There are 6 pcs side carrier parts produced by 1,5mm galvanized steel parts between 32U to 47U sizes for more higher loading capacity.
• 2 pairs side metal panels are easily removable and include slide spring latches & locks.
• Castor and/or levelling feet.
• Excellent strong chassis.
• User-friendly cable tray options.
• Wide range accessory variation for easy installation of 19” mounting.
Product Code | Product Description | Front Door | Rear Side | W*D*H (mm) |
---|---|---|---|---|
N16U60100-111 | 16U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*830 |
N20U60100-111 | 20U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*1010 |
N26U60100-111 | 26U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*1280 |
N32U60100-111 | 32U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*1550 |
N36U60100-111 | 36U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*1720 |
N42U60100-111 | 42U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*1990 |
N45U60100-111 | 45U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*2005 |
N47U60100-111 | 47U - Network Series Standing Type Rack Cabinet | Single Wing Metal frame Glass Door | Flat Metal Cover | 600*1000*2220 |
N16U60100-211 | 16U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*830 |
N20U60100-211 | 20U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*1010 |
N26U60100-211 | 26U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*1280 | N32U60100-211 | 32U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*1550 | N36U60100-211 | 36U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*1720 |
N42U60100-211 | 42U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*1990 |
N45U60100-211 | 45U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*2005 | N47U60100-211 | 47U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | Flat Metal Cover | 600*1000*2220 |
N16U60100-221 | 16U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*830 |
N20U60100-221 | 20U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*1010 |
N26U60100-221 | 26U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*1280 | N32U60100-221 | 32U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*1550 | N36U60100-221 | 36U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*1720 |
N42U60100-221 | 42U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*1990 |
N45U60100-221 | 45U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*2005 | N47U60100-221 | 47U - Network Series Standing Type Rack Cabinet | 63% Perforated Metal Door | 63% Perforated Metal Door | 600*1000*2220 |
Network Series Rack Cabinets are disassembled packaged & delivered.